Description
Heading | Details |
---|---|
Product Name | PEM-ZR Economy StabiliZR® Gauge 0/60 PSI/KPA PEM213ZR Winters Instrumentation |
Part Number | PEM213ZR |
Pressure Range | 0 to 60 PSI/KPA |
Dial Size | 2.5″ (63 mm) |
Connection | 1/4″ NPT Bottom Mount |
Accuracy | ±3-2-3% (ANSI/ASME Grade B) |
Construction | Steel case, phosphor bronze bourdon tube, brass socket |
Enclosure Rating | IP52 |
Temperature Range | -40 to 200°F (-40 to 93°C) |
Welding | Silver alloy welding |
Over-Pressure Limit | 25% of full scale value |
Working Pressure | Maximum of 75% of full scale value |
Warranty | 5-Year |
Applications | Plumbing, Heating, Air Conditioning, Pneumatic Systems, Water Tanks, Air Compressors |
Reviews
There are no reviews yet.