Bauer Geared Motor 0.12kW 460VAC 3-Phase 152RPM BS02.38H/DO4LA4/C1-SP
$ 1,750
BS02-38H/D04LA4/C1/SP
-
Compact worm-geared motor for precision industrial applications
-
0.12 kW, 3-phase, 460V operation with high torque output
-
CORO 1 corrosion protection and IP54 ingress protection
-
Low-temperature package for reliable cold-environment operation
-
Durable construction with CE compliance and RAL 7031 finish
-
Lead time: 8 weeks
Bauer Worm-Geared Motor BS02-38H/D04LA4/C1/SP – 0.12kW 152RPM 3-Phase with Low Temperature Package
The Bauer BS02-38H/D04LA4/C1/SP worm-geared motor delivers reliable, high-torque performance in a compact, durable design. Rated at 0.12 kW and operating on 460 V, 3-phase, 60 Hz power, this geared motor offers a nominal drive shaft speed of 152 RPM and torque output of 6 Nm. Engineered with corrosion protection (CORO 1), low-temperature package, and IP54 protection, it is ideal for demanding industrial environments. The worm gear design ensures smooth and efficient power transmission, while Bauer’s precision engineering guarantees long operational life with minimal maintenance.
| Specification | Details |
|---|---|
| Brand | Bauer Geared Motor |
| Product Type | Worm-Geared Motor |
| Model Number | D04LA4 |
| Part Number | BS02-38H/D04LA4/C1/SP |
| Motor Power | 0.12 kW |
| Operating Voltage | 460 V (Y connection) |
| Current | 0.40 A |
| Frequency | 60 Hz |
| Phase | 3-phase |
| Output Speed | 152 RPM |
| Gearbox Reduction | 10.67 |
| Torque | 6 Nm |
| Service Factor | 4.1 |
| Efficiency | High efficiency worm gear design |
| Power Factor (cos φ) | 0.73 |
| Cooling Method | IC 411 |
| Protection Class | IP54 |
| Insulation Class | F |
| Operating Mode | S1 (continuous duty) |
| Mounting Type | H1 |
| Flange Diameter | 80 mm |
| Shaft Size | 14 x 28 mm solid shaft (rear flange version) |
| Corrosion Protection | CORO 1 |
| Low Temperature Package | Special fan, seals, grease, and oil for cold environments |
| Ambient Temperature Range | -25°C to +40°C |
| Net Weight | Approx. 3.5 kg |
| Paint | RAL 7031 |
| Design/Execution | CE (Standard) |
| CAD Drawing | BS02 |
| Catalogue Reference | P-8409-BGM |
| Terminal Box | KAG1, direction II/A |
| Motor Connection | CAGE-CLAMP® terminals (WAGO) |

Reviews
There are no reviews yet.