Description
Feature | Details |
---|---|
Part Number | ACS800-01-0020-3 |
Product Name | Frequency Converter ACS800-01-0020-3 +E202 +L503 |
Max Continuous Power (Pcont.) | 15 kW |
Max Continuous Current (Icont.) | 34 A |
Input Voltage | 380-415 V |
Frequency | 50/60 Hz |
Output Power (Normal Use) | 15 kW |
Output Current (Normal Use) | 34 A |
Output Power (Light Overload Use) | 15 kW |
Output Current (Light Overload Use) | 31 A |
Output Power (Heavy-duty Use) | 11 kW |
Output Current (Heavy-duty Use) | 23 A |
Apparent Output Power | 24 kV·A |
Efficiency | IE2 |
Standby Loss | 41 W |
Operating Temperature | Max 50 °C |
Frame Size | R3 |
Mounting Type | Wall-mounting |
Weight | 15.78 kg |
Dimensions (L x W x H) | 265 mm x 173 mm x 471 mm |
Product Family | Steuersysteme & SPS |
Export Regulations | Yes |
Country of Origin | Finland (FI) |
Customs Tariff Code | 85044088 |
EAN | 6410038780203 |
Classification | UNSPSC: 26101751, 39122001 |
SCIP Number | 9137de42-9806-4708-a144-33d9e4e244e2 |
Environmental Category | RAEE: 5. Small equipment (no external dimension exceeding 50 cm) |
Invoice Description | ACS800-01-0020-3 Pcont.max:15kW, Icont.max:34A |
Lead Time | 1 month |
Minimum Order Quantity | 1 piece |
Packaging Unit | 1 carton |
Reviews
There are no reviews yet.