Bently Nevada Tachometer Module 3500/50M
$ 2,600
Part No: 3500/50M
• Dual-channel tachometer module for machinery speed monitoring
• Supports speed, reverse rotation, acceleration alarms, and peak capture
• Provides conditioned keyphasor signals to rack for other monitors
• Buffered outputs and recorder feed ensure accurate data logging
Category: Drive Modules
Tags: 3500/50M, Bently Nevada, machine protection, shaft rotational speed, speed monitor, tachometer module
Description
Bently Nevada Tachometer Module 3500/50M
The Bently Nevada 3500/50M is a dual-channel Tachometer Module for the 3500 Series Machinery Protection System. It monitors shaft rotational speed, acceleration, and direction using proximity probes or magnetic pickups, generating alarms when user-configured thresholds are exceeded.
| Specification | Detail |
|---|---|
| Product Type | Tachometer (Speed) Module |
| Series | Bently Nevada 3500 Series |
| Channels | 2 independent transducer inputs |
| Sensor Inputs | Proximity probes or magnetic pickups |
| Speed Monitoring Modes | Speed band, zero speed, rotor acceleration, reverse rotation |
| Peak Hold Features | Stores highest speed or reverse rotations; resettable |
| Outputs | Buffered coax outputs per channel; current recorder outputs |
| Output Impedance | 550 Ω |
| Recorder Output | ±4 to +20 mA (proportional discharge) |
| Input Signal Range | +10.0 V to −24.0 V |
| Input Impedance | 20 kΩ standard, 40 kΩ (TMR), 7.15 kΩ (internal barrier) |
| Resolution | 0.366 µA per bit, ±0.25 % at 25 °C, ±0.7 % over temperature |
| Update Rate | Approx. 100 ms |
| RPM Range | Up to 99,999 rpm |
| Min Input Frequency | 0.0167 Hz (proximity), 3.3 Hz (magnetic pickup) |
| RPM Accuracy | ±0.1 rpm (<100 rpm), ±1 rpm (100–10,000 rpm), ±0.01 % (>10,000 rpm) |
| Alarm Setpoints | Two programmable levels per speed channel |
| Alarm Delay Times | Alarm 1: 1–60 s; Alarm 2: 0.1–60 s |
| LEDs | OK, TX/RX, Bypass indicators |
| Power Consumption | ~5.8 W typical |
| Dimensions (Module / I/O) | ~241.3 × 24.4 × 99.1 mm (rear I/O smaller if applicable) |
| Module Weight (Main / I/O Module) | ~0.82 kg / ~0.20 kg |
| Environmental Conditions | –30 °C to +65 °C operating; up to +85 °C storage; ≤95 % RH |
| Mounting Slot | Full-height front slot; rear I/O slot required |
Reviews (0)
Be the first to review “Bently Nevada Tachometer Module 3500/50M” Cancel reply


Reviews
There are no reviews yet.