Chipreg Mass Flow Controller (MFC)
Pricing
| Quantity | Price (USD) |
|---|---|
| 1–10 | $1,000 |
| 10–99 | $820 |
| 100–999 | $995 |
Lead Time
Stock
Ex-Works
USA
Shipping
Standard domestic shipping within the USA at a flat rate of $50.
Get a quote for international shipment.
Key Features
-
Ultra-compact size (<22mm) with high turndown ratio
-
No drift, no recalibration required for reliable operation
-
Fast time-to-market via complete sub-assemblies
-
Analytical clean version available for sensitive applications
-
Supports multiple gases (Air, N2, O2, CO2, Ar, He/H2)
-
Fast response time as low as 100 ms with no warm-up time
-
Optional USP Class VI seals and stainless steel manifold
Chipreg Mass Flow Controller (MFC)
The Chipreg Mass Flow Controller (MFC) is an ultra-compact, high-performance flow control solution designed for bioreactors, analytical devices, medical equipment, and process control applications. With a compact size under 22mm, it delivers a high turndown ratio, exceptional accuracy, and fast integration via complete sub-assemblies. The controller offers a drift-free, no-recalibration operation and is available in analytical clean versions, making it ideal for precise gas flow measurement in demanding industrial and laboratory environments.
Specifications
| Specification | Details |
|---|---|
| Manufacturer | Chipreg |
| Product Type | Mass Flow Controller (MFC) |
| Function | Accurate gas flow measurement and control |
| Flow Ranges | 0–0.2, 0–0.5, 0–1, 0–2, 0–5, 0–10, 0–20 l/min; custom: 0–1 ml/min to 0–150 l/min |
| Operating Gas | Air, N2, O2, CO2, Ar, neutral gas; multigas and He/H2 on request |
| Accuracy | ±0.2% full scale (0–10% flow), ±2% reading (10–100% flow) |
| Repeatability | <1% of reading |
| Operating Voltage | 24 V d.c. ± 10% |
| Current Supply | <100 mA |
| Electrical Connection | JST Connector BM06B-GHS-TBT |
| Analog I/O Control | 0 … 5 V d.c. |
| Digital Communication | RS232, RS485, IMI FAS proprietary protocol & Modbus RTU |
| Pneumatic Connections | Inline version (G1/8’’), manifold mount |
| Weight | 125 g |
| Seal Material | FPM; USP class VI optional |
| Gas Temperature | +10 … +50°C (+50 … +122°F) |
| Ambient Temperature | +10 … +50°C (+50 … +122°F) |
| Dynamic Range | Standard: 500:1, Premium: 1000:1 |
| Response Time | As fast as 100 ms, no warm-up time |
| Thermal Drift | ±0.004% FS/°C (0–10% flow), ±0.04% reading/°C (10–100% flow) |
| Additional Options | USP class VI seals, stainless steel manifold for bioreactors |
Technical Data – Standard Models
| Flow range (L/min) | Max. operating pressure (bar) | Port type | Digital Communication Interface | *kv 1) | Model |
|---|---|---|---|---|---|
| 0 … 0.2 | 8 | G 1/8 | RS485 | 0.02 | 40M2020C2J2B11 110000 |
| 0 … 0.5 | 8 | G 1/8 | RS485 | 0.02 | 40M5002C2J2B11 110000 |
| 0 … 1 | 8 | G 1/8 | RS485 | 0.02 | 40M1001C2J2B11 110000 |
| 0 … 2 | 5 | G 1/8 | RS485 | 0.12 | 40M2001C2J2B11 110000 |
| 0 … 5 | 5 | G 1/8 | RS485 | 0.12 | 40M5005C2J2B11 110000 |
| 0 … 10 | 5 | G 1/8 | RS485 | 0.12 | 40M1010C2J2B11 110000 |
| 0 … 20 | 4 | G 1/8 | RS485 | 0.55 | 40M2020L2J2B11 110000 |


Reviews
There are no reviews yet.