Schneider MasterPact NW32H2 Circuit Breaker NW32H13PEDO2.0A 3200A 3 Pole Drawout Without Trip Unit
$ 16,230
Description
Schneider MasterPact NW32H2 Circuit Breaker NW32H13PEDO2.0A 3200A 3 Pole Drawout Without Trip Unit
The Schneider MasterPact NW32H2 circuit breaker is a high-performance air circuit breaker designed for power distribution and protection applications. With a rated current of 3200A, 3 poles, and a drawout mounting style, it provides reliable protection and flexibility for industrial and commercial electrical systems. Built with advanced short-circuit breaking capacity and high durability, it ensures long-lasting operational safety.
| Attribute | Value |
|---|---|
| Range | MasterPact |
| Product Name | MasterPact NW |
| Circuit Breaker Name | MasterPact NW32H2 |
| Product or Component Type | Circuit Breaker |
| Device Application | Power distribution protection |
| Poles Description | 3P |
| Control Unit | Without control unit |
| Rated Current [In] | 3200 A at 40 °C |
| Performance Type | H2 100 kA 440 V AC |
| Rated Operational Voltage [Ue] | 690 V AC 50/60 Hz |
| Suitability for Isolation | Yes, conforming to EN/IEC 60947-2 |
| Selectivity Category | Category B |
| Control Type | Push-button |
| Mounting Mode | Drawout |
| Rated Ultimate Short-Circuit Capacity [Icu] | 100 kA at 220/415 V AC 50/60 Hz 100 kA at 440 V AC 50/60 Hz 85 kA at 525 V AC 50/60 Hz 85 kA at 690 V AC 50/60 Hz |
| Rated Service Breaking Capacity [Ics] | 100 kA at 220/415 V AC 50/60 Hz 100 kA at 440 V AC 50/60 Hz 85 kA at 525 V AC 50/60 Hz 85 kA at 690 V AC 50/60 Hz |
| Rated Short-Time Withstand Current [Icw] | 85 kA 1s 75 kA 3s |
| Rated Short-Circuit Making Capacity [Icm] | 220 kA 220/415 V AC 50/60 Hz 187 kA 440 V AC 50/60 Hz 187 kA 525 V AC 50/60 Hz 187 kA 690 V AC 50/60 Hz |
| Integrated Instantaneous Protection | 171…209 kA (DIN in kA peak) |
| Sensor Rating | 1600 A, 3200 A |
| Rated Insulation Voltage [Ui] | 1000 V AC 50/60 Hz |
| Rated Impulse Withstand Voltage [Uimp] | 12 kV |
| Power Dissipation | 670 W |
| Maximum Breaking Time | 25 ms |
| Maximum Closing Response Time | 70 ms |
| Mounting Support | Backplate, Rails |
| Upside Connection | Front, Rear |
| Downside Connection | Front, Rear |
| Connection Pitch | 115 mm |
| Mechanical Durability | 10,000 cycles (without maintenance) 20,000 cycles (with maintenance) |
| Electrical Durability | 5000 cycles at 440 V AC 50/60 Hz (without maintenance) 2500 cycles at 690 V AC 50/60 Hz (without maintenance) AC-23A: 5000 cycles 440 V AC AC-23A: 2500 cycles 690 V AC AC-3: 6000 cycles 440/690 V AC |
| Height | 439 mm |
| Width | 441 mm |
| Depth | 395 mm |
| Net Weight | 90 kg |
| Standards | EN/IEC 60947-1, EN/IEC 60947-2 |
| Certifications | CE, CCC, EAC |
| Protection Rating | IP30 (IEC 60529) |
| Pollution Degree | 4 (IEC 60664-1) |
| Ambient Temperature (Operation) | -25…70 °C |
| Ambient Temperature (Storage) | -40…85 °C |
| Operating Altitude | 0–2000 m (without derating) 2000–5000 m (with derating) |
| Package Type | PCE |
| Units Per Package | 1 |
| Package Height | 30.5 cm |
| Package Width | 29.5 cm |
| Package Length | 37.5 cm |
| Package Weight | 51.236 kg |
Reviews (0)
Be the first to review “Schneider MasterPact NW32H2 Circuit Breaker NW32H13PEDO2.0A 3200A 3 Pole Drawout Without Trip Unit” Cancel reply


Reviews
There are no reviews yet.