Description
ABBÂ ACS880-01-061A-3+E200 drive, 30 kW, 61 A, IP21 protection, wall-mounted, with MODBUS, DeviceNet, PROFIBUS, CAN, EtherNet/IP, PROFINET IO, and TCP/IP communication.
General Information
Feature | Details |
---|---|
Global Commercial Alias | ACS880-01-061A-3 |
Part Number | 3AUA0000108021 |
ABB Type Designation | ACS880-01-061A-3 |
EAN | 6438177388432 |
Catalog Description | ACS880-01-061A-3 PN: 30 kW, IN: 61 A |
Country of Origin | Finland (FI), United States (US) |
Customs Tariff Number | 85044084 |
Invoice Description | ACS880-01-061A-3 PN: 30 kW, IN: 61 A |
Made To Order | Yes |
Minimum Order Quantity | 1 piece |
Order Multiple | 1 piece |
Quote Only | No |
Selling Unit of Measure | piece |
Container Information
Feature | Details |
---|---|
Gross Volume | 32.261 dm³ |
Package Level 1 Depth | 691 mm |
Package Level 1 Height | 329 mm |
Package Level 1 Width | 290 mm |
Package Level 1 Units | 1 carton |
Dimensions
Feature | Details |
---|---|
Product Net Weight | 18.6 kg |
Product Net Depth/Length | 274 mm |
Product Net Height | 580 mm |
Product Net Width | 203 mm |
Technical Specifications
Feature | Details |
---|---|
Number of Phases | 3 |
Degree of Protection | IP21 |
Enclosure Type NEMA | Type 1 |
Sound Level | 64 dB(A) |
Frequency (f) | 50/60 Hz |
Input Voltage (Uin) | 380 … 415 V |
Mounting Type | Wall-mounted |
Communication Protocols | MODBUS, DeviceNet, PROFIBUS, CAN, EtherNet/IP, PROFINET IO, TCP/IP, Other Bus Systems |
Number of Hardware Interfaces | Industrial Ethernet: 0, PROFINET: 0, RS-232: 0, RS-422: 0, RS-485: 1, USB: 1, Other: 6 |
Includes | With control unit, Without optical interface, With PC connection |
Analog Inputs/Outputs | 2/2 |
Digital Inputs/Outputs | 6/5 |
Performance Ratings
Feature | Details |
---|---|
Output Current (Heavy-Duty Use) | 45 A |
Output Current (Light-Overload Use) | 58 A |
Output Current (Normal Use) | 61 A |
Output Power (Heavy-Duty Use) | 22 kW |
Output Power (Light-Overload Use) | 30 kW |
Output Power (Normal Use) | 30 kW |
Apparent Power Output | 42 kVA |
Efficiency Level | IE2 |
Standby Loss | 28 W |
Efficiency Data (61800-9-2)
Operating Point (Hz / Current) | Absolute Loss (W) | Relative Loss (%) | Efficiency (%) |
---|---|---|---|
0 / 25 % | 212 W | 0.5 % | 91.3 % |
0 / 50 % | 291 W | 0.7 % | 93.7 % |
0 / 100 % | 543 W | 1.3 % | 94.1 % |
50 / 25 % | 232 W | 0.5 % | 95.2 % |
50 / 50 % | 334 W | 0.8 % | 96.4 % |
50 / 100 % | 643 W | 1.5 % | 96.5 % |
90 / 50 % | 385 W | 0.9 % | 97.7 % |
90 / 100 % | 818 W | 1.9 % | 97.5 % |
Temperature Rating
Feature | Details |
---|---|
Maximum Temperature | 40 °C |
Additional Information
Feature | Details |
---|---|
Product Main Type | ACS880-01 |
Product Name | Frequency converter |
SCIP Number | wow-000006 |
eClass Classification | 27242604 |
ETIM Classification | EC000242 |
UNSPSC Classification | 39122001 |
Reviews
There are no reviews yet.