APC BY Schneider Electric Galaxy VS UPS 60kW 400V for External Batteries, Start-up 5×8 GVSU PS60 KHS
$ 17,815
Part No: GVSU PS60 KHS
Model : Galaxy VS UPS
High-efficiency 60kW, 400V 3-phase UPS offering up to 99% efficiency, energy savings with ECOnversion mode, and external battery compatibility. Includes 5×8 start-up service.
Galaxy VS UPS 60kW 400V for External Batteries, Start-up 5×8
Part No: GVSU PS60 KHS | Brand: Schneider Electric
Product Overview
This high-efficiency 60kW, 400V 3-phase UPS is designed for edge, small and medium data centers, and critical commercial and industrial infrastructure. The Galaxy VS offers up to 99% efficiency in normal mode and up to 66% energy savings with ECOnversion mode. EcoStruxure-ready, it enables cloud-based remote monitoring and management. Ideal for environments requiring compact design, modular architecture, and reliable power protection, it also includes a 5×8 start-up service.
Specification & Technical Data
| Specification | Detail |
|---|---|
| Product Type | Uninterruptible Power Supply (UPS) |
| Model | Galaxy VS 60kW |
| Input Voltage | 400 V 3-phase, 380 V, 415 V |
| Output Voltage | 400 V 3-phase, 380 V, 415 V |
| Kw Rating | 60 kW |
| Rated Power (VA) | 60 kVA |
| Output Connector Type | Hard Wire 5-wire (3PH + N + G) |
| Battery Type | External battery system (Li-Ion, VRLA) |
| Battery Voltage | 384-576 VDC |
| Battery Power (VAH) | 0 VAh |
| End of Discharge Battery Voltage | 307 V DC |
| Bypass Voltage Tolerance | +/- 10% |
| Maximum Bypass Input Current | 96 A |
| Redundant | No |
| Physical Color | White |
| Dimensions | Height: 58.46 in (148.5 cm), Width: 20.51 in (52.1 cm), Depth: 33.35 in (84.7 cm) |
| Net Weight | 524.7 lb (238 kg) |
| Efficiency at Full Load | 99% (EcoMode), up to 66% reduction in energy losses with ECOnversion mode |
| Input Frequency | 40 – 70 Hz |
| Number of Input Connectors | 1 Hard Wire 4-wire (3PH + G), 1 Hard Wire 5-wire (3PH + N + G) |
| Output Frequency | 50 Hz / 60 Hz (sync to mains, +/- 0.1%) |
| Overload Operation | 10 minutes at 125%, 60 seconds at 150% |
| Bypass Type | Built-in Static Bypass |
| Max Configurable Power (Watts) | 60 kW |
| Max Configurable Power in VA | 60 kVA |
| Crest Factor | 2.5 |
| Wave Type | Sine wave |
| Output Voltage Tolerance | +/- 1% after 50 ms |
| Output Voltage THD | < 1% (linear load), < 3% (non-linear load) |
| Start-Up Service | 5×8 start-up service included |
| EcoStruxure Compatibility | Yes |


Reviews
There are no reviews yet.