Description
Category | Details |
---|---|
Part Number | EC5T554JUNV2 |
Manufacturer | Lutron Electronics |
Product Name | Lutron EC5T554JUNV2 Ecosystem Ballast 5 Input T5 54W Universal 2 Lamp |
Catalog Description | Ecosystem 10 Percent 3-Wire and Ecosystem Digital Link Controlled T5 HO Linear 2 Lamps, Ballast Factor of 1.00, J-Can 54W/120/277V |
Product Type | Fluorescent Electronic Dimming Ballast |
Lamp Type | F54T5 |
Wattage | 54W (per lamp) |
Lamp Compatibility | 2 Lamp Configuration |
Ballast Factor | 1.00 |
Dimming | 100 to 10 percent continuous flicker-free dimming (HI-LUME 3D, Ecosystem) |
Size (L x W x H) | 18 Inches Length, 1 Inch Width, 1.18 Inches Height |
Input Voltage | 120V/240V/277V AC |
Input Current | 0.99 Amps at 120V AC, 0.52 Amps at 240V AC, 0.40 Amps at 277V AC |
Input Power | 110.1W at 120V AC, 119W at 240V AC, 119.3W at 277V AC |
Power Factor | 0.95 |
Starting Temperature | Minimum 50°F |
Frequency Rating | 50/60 Hz |
Total Harmonic Distortion | 10 Percent Max THD |
Inrush Current | 7 Amps at 120V AC, 3 Amps at 277V AC |
Sound Rating | Class A |
Operating Temperature | 167°F (Ballast Case) |
Approvals | UL, CSA, CEC, NOM, FCC |
Standards Compliance | ANSI C82.11, ANSI C62.41, ANSI/ESD S20.20, ISO 9001 |
Connection Type | Parallel Wiring |
Output Voltage | 20V DC, 50mA (Class 2 Output) |
Dimming Range | 100% to 10% flicker-free dimming |
Certification | UL, CSA, FCC, NOM, CEC |
UPC | 027557580984 |
UNSPSC Code | 39101901 |
Product Key | 7029529 |
Reviews
There are no reviews yet.